Octokit 7.2.0

An async-based GitHub API client library for .NET and .NET Core

Showing the top 20 packages that depend on Octokit.

Packages Downloads
Nuke.Common
Cross-platform build automation system
4
Nuke.Common
Cross-platform build automation system
5
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '02a1058ed2237adc41da5e9f41068770d36ac729' (see contained AppVeyorSettings.json file for build settings).
4
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '1b7919295cb9cac9eccc00871c6d1b8bc1bed375' (see contained AppVeyorSettings.json file for build settings).
4
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'eec1cad386b573457c42795e4c3ceed36a84cd30' (see contained AppVeyorSettings.json file for build settings).
4
Nuke.Common
The AKEless Build System for C#/.NET Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '245ccadae9fc856bef1b7c929958e3230fd1f729' (see contained AppVeyorSettings.json file for build settings).
4
Nuke.Common
The AKEless Build System for C#/.NET Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '8aaec258a7e00e5d98e013be025db1a42bc58d79' (see contained AppVeyorSettings.json file for build settings).
5
Nuke.Common
The AKEless Build System for C#/.NET Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '9ced2aa3a6cecfbea5ef45d692ef7f156da0dbe0' (see contained AppVeyorSettings.json file for build settings).
4
Nuke.Common
The AKEless Build System for C#/.NET Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'f6123b1450735fa0fc6dd2713b40f23019f470b1' (see contained AppVeyorSettings.json file for build settings).
4

.NET Standard 2.0

  • No dependencies.

Version Downloads Last updated
14.0.0 3 2026/4/13
13.0.1 2 2026/4/13
13.0.0 2 2026/4/13
12.0.0 3 2026/4/13
11.0.1 2 2026/4/13
11.0.0 3 2026/4/13
10.0.0 2 2026/4/13
9.1.2 2 2026/4/13
9.1.1 2 2026/4/13
9.1.0 3 2026/4/13
9.0.0 3 2026/4/13
8.1.1 3 2026/4/13
8.0.1 3 2026/4/13
8.0.0 3 2026/4/13
7.2.0 3 2026/4/13
7.1.0 2 2026/4/13
7.0.1 2 2026/4/13
7.0.0 3 2026/4/13
6.2.1 3 2026/4/13
6.2.0 2 2026/4/13
6.1.0 2 2026/4/13
6.0.0 3 2026/4/13
5.1.0 3 2026/4/13
5.0.4 2 2026/4/13
5.0.3 2 2026/4/13
5.0.2 2 2026/4/13
5.0.1 3 2026/4/13
5.0.0 3 2026/4/13
4.0.4 3 2026/4/13
4.0.3 2 2026/4/13
4.0.2 3 2026/4/13
4.0.1 2 2026/4/13
4.0.0 2 2026/4/13
3.0.1 2 2026/4/13
3.0.0 2 2026/4/13
2.0.1 3 2026/4/13
2.0.0 2 2026/4/13
1.0.1 2 2026/4/13
1.0.0 2 2026/4/13
0.52.0 3 2026/4/13
0.51.0 3 2026/4/13
0.50.0 2 2026/4/13
0.49.0 2 2026/4/13
0.48.0 2 2026/4/13
0.47.0 3 2026/4/13
0.46.0 3 2026/4/13
0.45.0 3 2026/4/13
0.44.0 2 2026/4/13
0.43.0 2 2026/4/13
0.42.0 2 2026/4/13
0.41.0 2 2026/4/13
0.40.0 3 2026/4/13
0.39.0 3 2026/4/13
0.38.0 2 2026/4/13
0.37.0 2 2026/4/13
0.36.0 3 2026/4/13
0.35.0 2 2026/4/13
0.34.0 3 2026/4/13
0.33.0 2 2026/4/13
0.32.0 2 2026/4/13
0.31.0 2 2026/4/13
0.30.0 2 2026/4/13
0.29.0 2 2026/4/13
0.28.0 3 2026/4/13
0.27.0 2 2026/4/13
0.26.0 3 2026/4/13
0.25.0 3 2026/4/13
0.24.1-alpha0001 3 2026/4/13
0.24.0 0 2017/1/17
0.23.0 0 2016/10/7
0.22.0 0 2016/9/1
0.21.1 0 2016/7/29
0.21.0 0 2016/7/28
0.20.0 0 2016/6/14
0.19.0 0 2016/3/13
0.18.0 0 2016/2/2
0.17.0 0 2015/12/8
0.16.0 0 2015/9/17
0.15.0 0 2015/9/10
0.14.0 0 2015/7/18
0.13.0 0 2015/6/17
0.12.0 0 2015/5/19
0.11.0 0 2015/5/9
0.10.0 0 2015/4/22
0.9.0 0 2015/4/6
0.8.0 0 2015/3/19
0.7.3 0 2015/3/9
0.7.2 0 2015/3/1
0.7.1 0 2015/2/24
0.7.0 0 2015/2/23
0.7.0-alpha2 0 2015/2/19
0.7.0-alpha 0 2015/2/19
0.6.2 0 2015/1/5
0.6.1 0 2014/12/23
0.6.0 0 2014/12/11
0.5.3 0 2014/12/10
0.5.2 0 2014/10/14
0.5.1 0 2014/10/7
0.5.0 0 2014/10/7
0.4.1 0 2014/7/22
0.4.0 0 2014/7/11
0.3.5 0 2014/6/30
0.3.4 0 2014/4/30
0.3.3 0 2014/4/24
0.3.2 0 2014/4/17
0.3.1 0 2014/3/31
0.3.0 0 2014/3/19
0.2.2 3 2026/4/13
0.2.1 3 2026/4/13
0.2.0 2 2026/4/13
0.1.9 2 2026/4/13
0.1.8 3 2026/4/13
0.1.7 3 2026/4/13
0.1.6 2 2026/4/13
0.1.5 3 2026/4/13
0.1.4 2 2026/4/13
0.1.3 3 2026/4/13
0.1.1 2 2026/4/13
0.1.0 2 2026/4/13