Microsoft.AspNetCore.Http.Connections.Common 8.0.14

Common primitives for ASP.NET Connection Handlers and clients This package was built from the source code at https://github.com/dotnet/aspnetcore/tree/25ef4aa38b77974263cb10f6e9cbd10135f17b59

Showing the top 20 packages that depend on Microsoft.AspNetCore.Http.Connections.Common.

Packages Downloads
Microsoft.AspNetCore.App
Provides a default set of API for building an ASP.NET Core application. This package requires the ASP.NET Core runtime. This runtime is installed by the .NET Core SDK, or can be acquired separately using installers available at https://aka.ms/dotnet-download. This package was built from the source at: https://github.com/aspnet/Universe/tree/c0686cbb3c353de256da1db32829d58143b567f5
1
Microsoft.AspNetCore.App
Provides a default set of APIs for building an ASP.NET Core application. This package requires the ASP.NET Core runtime. This runtime is installed by the .NET Core SDK, or can be acquired separately using installers available at https://aka.ms/dotnet-download.
6
Microsoft.AspNetCore.App
Provides a default set of APIs for building an ASP.NET Core application. This package requires the ASP.NET Core runtime. This runtime is installed by the .NET Core SDK, or can be acquired separately using installers available at https://aka.ms/dotnet-download. This package was built from the source at: https://github.com/aspnet/Universe/tree/244e037a222a7cd0a17feafb7f3a625fde40de97
1
Microsoft.AspNetCore.Http.Connections
Components for providing real-time bi-directional communication across the Web.
1
Microsoft.AspNetCore.Http.Connections
Components for providing real-time bi-directional communication across the Web.
5
Microsoft.AspNetCore.Http.Connections.Client
Client for ASP.NET Core Connection Handlers
1
Microsoft.AspNetCore.Http.Connections.Client
Client for ASP.NET Core Connection Handlers This package was built from the source code at https://github.com/dotnet/aspnetcore/tree/88ec3bc3f37e76fbcc932a25f9f0c1c29fe2b343
1

Version Downloads Last updated
11.0.0-preview.2.26159.112 0 2026/3/10
11.0.0-preview.1.26104.118 0 2026/2/10
10.0.5 0 2026/3/12
10.0.4 0 2026/3/10
10.0.3 0 2026/2/10
10.0.2 0 2026/1/13
10.0.1 0 2025/12/9
10.0.0 0 2025/11/11
10.0.0-rc.2.25502.107 0 2025/10/14
10.0.0-rc.1.25451.107 0 2025/9/9
10.0.0-preview.7.25380.108 0 2025/8/12
10.0.0-preview.6.25358.103 0 2025/7/15
10.0.0-preview.5.25277.114 0 2025/6/6
10.0.0-preview.4.25258.110 0 2025/5/12
10.0.0-preview.3.25172.1 0 2025/4/10
10.0.0-preview.2.25164.1 0 2025/3/18
10.0.0-preview.1.25120.3 0 2025/2/25
9.0.14 0 2026/3/10
9.0.13 0 2026/2/10
9.0.12 0 2026/1/13
9.0.11 0 2025/11/11
9.0.10 0 2025/10/14
9.0.9 0 2025/9/9
9.0.8 0 2025/8/5
9.0.7 0 2025/7/8
9.0.6 0 2025/6/10
9.0.5 0 2025/5/13
9.0.4 0 2025/4/8
9.0.3 0 2025/3/11
9.0.2 0 2025/2/11
9.0.1 0 2025/1/14
9.0.0 0 2024/11/12
9.0.0-rc.2.24474.3 0 2024/10/8
9.0.0-rc.1.24452.1 0 2024/9/10
9.0.0-preview.7.24406.2 0 2024/8/13
9.0.0-preview.6.24328.4 0 2024/7/9
9.0.0-preview.5.24306.11 0 2024/6/11
9.0.0-preview.4.24267.6 0 2024/5/21
9.0.0-preview.3.24172.13 0 2024/4/11
9.0.0-preview.2.24128.4 0 2024/3/12
9.0.0-preview.1.24081.5 0 2024/2/13
8.0.25 0 2026/3/10
8.0.24 0 2026/2/10
8.0.23 0 2026/1/13
8.0.22 0 2025/11/11
8.0.21 0 2025/10/14
8.0.20 0 2025/9/9
8.0.19 0 2025/8/4
8.0.18 0 2025/7/8
8.0.17 0 2025/6/10
8.0.16 0 2025/5/13
8.0.15 0 2025/4/8
8.0.14 0 2025/3/11
8.0.13 0 2025/2/11
8.0.12 0 2025/1/14
8.0.11 0 2024/11/12
8.0.10 0 2024/10/8
8.0.8 0 2024/8/13
8.0.7 0 2024/7/9
8.0.6 0 2024/5/28
8.0.5 0 2024/5/14
8.0.4 0 2024/4/9
8.0.3 1 2025/11/7
8.0.2 0 2024/2/13
8.0.1 0 2024/1/9
8.0.0 0 2023/11/14
8.0.0-rc.2.23480.2 0 2023/10/10
8.0.0-rc.1.23421.29 0 2023/9/12
8.0.0-preview.7.23375.9 0 2023/8/8
8.0.0-preview.6.23329.11 0 2023/7/11
8.0.0-preview.5.23302.2 0 2023/6/13
8.0.0-preview.4.23260.4 0 2023/5/16
8.0.0-preview.3.23177.8 0 2023/4/11
8.0.0-preview.2.23153.2 0 2023/3/14
8.0.0-preview.1.23112.2 0 2023/2/21
7.0.20 0 2024/5/28
7.0.19 0 2024/5/14
7.0.18 0 2024/4/9
7.0.17 0 2024/3/12
7.0.16 0 2024/2/13
7.0.15 0 2024/1/9
7.0.14 0 2023/11/14
7.0.13 0 2023/10/24
7.0.12 0 2023/10/10
7.0.11 0 2023/9/12
7.0.10 0 2023/8/8
7.0.9 0 2023/7/11
7.0.8 0 2023/6/22
7.0.7 0 2023/6/13
7.0.5 0 2023/4/11
7.0.4 0 2023/3/14
7.0.3 0 2023/2/14
7.0.2 0 2023/1/10
7.0.1 0 2022/12/13
7.0.0 0 2022/11/7
7.0.0-rc.2.22476.2 0 2022/10/11
7.0.0-rc.1.22427.2 0 2022/9/14
7.0.0-preview.7.22376.6 0 2022/8/9
7.0.0-preview.6.22330.3 0 2022/7/12
7.0.0-preview.5.22303.8 0 2022/6/14
7.0.0-preview.4.22251.1 0 2022/5/10
7.0.0-preview.3.22178.4 0 2022/4/13
7.0.0-preview.2.22153.2 0 2022/3/14
7.0.0-preview.1.22109.13 0 2022/2/17
6.0.36 0 2024/11/12
6.0.35 0 2024/10/8
6.0.33 0 2024/8/13
6.0.32 0 2024/7/9
6.0.31 0 2024/5/28
6.0.30 0 2024/5/14
6.0.29 0 2024/4/9
6.0.28 0 2024/3/12
6.0.27 0 2024/2/13
6.0.26 0 2024/1/9
6.0.25 0 2023/11/14
6.0.24 0 2023/10/24
6.0.23 0 2023/10/10
6.0.22 0 2023/9/12
6.0.21 0 2023/8/8
6.0.20 0 2023/7/11
6.0.19 0 2023/6/22
6.0.18 0 2023/6/13
6.0.16 0 2023/4/11
6.0.15 0 2023/3/14
6.0.14 0 2023/2/14
6.0.13 0 2023/1/10
6.0.12 0 2022/12/13
6.0.11 0 2022/11/7
6.0.10 0 2022/10/11
6.0.9 0 2022/9/13
6.0.8 0 2022/8/9
6.0.7 0 2022/7/12
6.0.6 0 2022/6/14
6.0.5 0 2022/5/10
6.0.4 0 2022/4/11
6.0.3 0 2022/3/8
6.0.2 0 2022/2/8
6.0.1 0 2021/12/14
6.0.0 0 2021/11/8
6.0.0-rc.2.21480.10 0 2021/10/12
6.0.0-rc.1.21452.15 0 2021/9/14
6.0.0-preview.7.21378.6 0 2021/8/10
6.0.0-preview.6.21355.2 0 2021/7/14
6.0.0-preview.5.21301.17 0 2021/6/15
6.0.0-preview.4.21253.5 0 2021/5/24
6.0.0-preview.3.21201.13 0 2021/4/8
6.0.0-preview.2.21154.6 0 2021/3/11
6.0.0-preview.1.21103.6 0 2021/2/12
5.0.17 0 2022/5/10
5.0.16 0 2022/4/11
5.0.15 0 2022/3/8
5.0.14 0 2022/2/8
5.0.13 0 2021/12/14
5.0.12 0 2021/11/7
5.0.11 0 2021/10/12
5.0.10 0 2021/9/14
5.0.9 0 2021/8/10
5.0.8 0 2021/7/13
5.0.7 0 2021/6/8
5.0.6 0 2021/5/11
5.0.5 0 2021/4/6
5.0.4 0 2021/3/9
5.0.3 0 2021/2/9
5.0.2 0 2021/1/12
5.0.1 0 2020/12/8
5.0.0 0 2020/11/9
5.0.0-rc.2.20475.17 0 2020/10/13
5.0.0-rc.1.20451.17 0 2020/9/14
5.0.0-preview.8.20414.8 0 2020/8/25
5.0.0-preview.7.20365.19 0 2020/7/21
5.0.0-preview.6.20312.15 0 2020/6/25
5.0.0-preview.5.20279.2 0 2020/6/10
5.0.0-preview.4.20257.10 0 2020/5/18
5.0.0-preview.3.20215.14 0 2020/4/23
5.0.0-preview.2.20167.3 0 2020/4/2
5.0.0-preview.1.20124.5 0 2020/3/16
3.1.32 0 2022/12/13
3.1.31 0 2022/11/8
3.1.30 0 2022/10/11
3.1.29 0 2022/9/13
3.1.28 0 2022/8/9
3.1.27 0 2022/7/12
3.1.26 0 2022/6/14
3.1.25 0 2022/5/10
3.1.24 0 2022/4/11
3.1.23 0 2022/3/8
3.1.22 0 2021/12/14
3.1.21 0 2021/11/7
3.1.20 0 2021/10/11
3.1.19 0 2021/9/14
3.1.18 0 2021/8/10
3.1.17 0 2021/7/13
3.1.16 0 2021/6/8
3.1.15 0 2021/5/11
3.1.14 0 2021/4/6
3.1.13 0 2021/3/9
3.1.12 0 2021/2/9
3.1.11 0 2021/1/12
3.1.10 0 2020/11/9
3.1.9 0 2020/10/13
3.1.8 0 2020/9/8
3.1.7 0 2020/8/11
3.1.6 0 2020/7/14
3.1.5 0 2020/6/9
3.1.4 0 2020/5/12
3.1.3 0 2020/3/24
3.1.2 0 2020/2/18
3.1.1 0 2020/1/14
3.1.0 0 2019/12/3
3.1.0-preview3.19555.2 0 2019/11/13
3.1.0-preview2.19528.8 0 2019/11/1
3.1.0-preview1.19508.20 0 2019/10/15
3.0.3 0 2020/2/18
3.0.2 0 2020/1/14
3.0.0 0 2019/9/23
3.0.0-rc1.19457.4 0 2019/9/16
3.0.0-preview9.19424.4 0 2019/9/4
3.0.0-preview8.19405.7 0 2019/8/13
3.0.0-preview7.19365.7 0 2019/7/23
3.0.0-preview6.19307.2 0 2019/6/12
3.0.0-preview5-19227-01 0 2019/5/6
3.0.0-preview4-19216-03 0 2019/4/18
3.0.0-preview3-19153-02 0 2019/3/6
3.0.0-preview-19075-0444 0 2019/1/29
1.2.9 0 2026/1/7
1.2.8 0 2026/1/7
1.2.0 1 2025/11/20
1.1.0 5 2025/3/3
1.1.0-preview3-35497 0 2018/10/17
1.1.0-preview2-35157 0 2018/9/12
1.1.0-preview1-35029 0 2018/8/22
1.0.4 0 2018/10/1
1.0.3 0 2018/8/21
1.0.2 0 2018/7/10
1.0.1 0 2018/6/18
1.0.0 0 2018/5/29
1.0.0-rc1-final 0 2018/5/6
1.0.0-preview2-final 0 2018/4/10