Google.Protobuf 3.21.4

C# runtime library for Protocol Buffers - Google's data interchange format.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
2
Grpc.AspNetCore
gRPC meta-package for ASP.NET Core
3
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
2
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
3
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
4
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
5
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
7
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
25

C# proto3 support

.NET Framework 4.5

.NET Standard 1.1

.NET 5.0

  • No dependencies.

.NET Standard 2.0

Version Downloads Last updated
3.34.1 3 2026/4/12
3.34.0 2 2026/4/13
3.34.0-rc2 2 2026/4/13
3.34.0-rc1 2 2026/4/13
3.33.6 1 2026/4/13
3.33.5 1 2026/4/13
3.33.4 2 2026/4/13
3.33.3 1 2026/4/13
3.33.2 1 2026/4/13
3.33.1 1 2026/4/13
3.33.0 1 2026/4/13
3.33.0-rc2 1 2026/4/13
3.33.0-rc1 1 2026/4/13
3.32.1 1 2026/4/13
3.32.0 2 2026/4/13
3.32.0-rc2 2 2026/4/13
3.32.0-rc1 1 2026/4/13
3.31.1 0 2025/5/28
3.31.0 1 2026/4/13
3.31.0-rc2 1 2026/4/13
3.31.0-rc1 2 2026/4/13
3.30.2 1 2026/4/13
3.30.1 2 2026/4/13
3.30.0 2 2025/5/13
3.30.0-rc2 1 2026/4/13
3.30.0-rc1 1 2026/4/13
3.29.6 1 2026/4/13
3.29.5 1 2026/4/13
3.29.4 1 2026/4/13
3.29.3 2 2026/4/13
3.29.2 1 2026/4/13
3.29.1 2 2026/4/13
3.29.0 2 2026/4/13
3.29.0-rc3 1 2026/4/13
3.29.0-rc2 3 2026/4/13
3.29.0-rc1 2 2026/4/13
3.28.3 2 2026/4/13
3.28.2 1 2026/4/13
3.28.1 1 2026/4/13
3.28.0 3 2026/4/13
3.28.0-rc3 0 2024/8/22
3.28.0-rc2 0 2024/8/8
3.28.0-rc1 2 2026/4/13
3.27.5 1 2026/4/13
3.27.4 1 2026/4/13
3.27.3 1 2026/4/13
3.27.2 2 2026/4/13
3.27.1 1 2026/4/13
3.27.0 1 2026/4/13
3.27.0-rc3 1 2026/4/13
3.27.0-rc2 1 2026/4/13
3.27.0-rc1 1 2026/4/13
3.26.1 5 2024/12/3
3.26.0 2 2026/4/13
3.26.0-rc3 0 2024/2/29
3.26.0-rc2 1 2026/4/13
3.26.0-rc1 3 2026/4/13
3.25.9 2 2026/4/13
3.25.8 2 2026/4/13
3.25.7 2 2026/4/13
3.25.6 0 2025/1/24
3.25.5 1 2026/4/13
3.25.4 2 2026/4/13
3.25.3 1 2026/4/13
3.25.2 2 2026/4/13
3.25.1 7 2024/10/18
3.25.0 0 2023/11/1
3.25.0-rc2 1 2026/4/13
3.25.0-rc1 1 2026/4/13
3.24.4 1 2026/4/13
3.24.3 1 2026/4/13
3.24.2 1 2026/4/13
3.24.1 2 2026/4/13
3.24.0 1 2026/4/13
3.24.0-rc3 1 2026/4/13
3.24.0-rc2 2 2026/4/13
3.24.0-rc1 1 2026/4/13
3.23.4 2 2026/4/13
3.23.3 1 2026/4/13
3.23.2 2 2026/4/13
3.23.1 1 2026/4/13
3.23.0 1 2026/4/13
3.23.0-rc3 1 2026/4/13
3.23.0-rc2 1 2026/4/13
3.22.5 0 2023/5/10
3.22.4 2 2026/4/13
3.22.3 1 2026/4/13
3.22.1 0 2023/3/7
3.22.0 2 2026/4/13
3.22.0-rc3 2 2026/4/13
3.22.0-rc2 0 2023/2/2
3.22.0-rc1 2 2026/4/13
3.21.12 2 2026/4/13
3.21.11 2 2026/4/13
3.21.10 1 2026/4/13
3.21.9 1 2026/4/13
3.21.8 1 2026/4/13
3.21.7 0 2022/9/29
3.21.6 1 2026/4/13
3.21.5 1 2026/4/13
3.21.4 2 2026/4/13
3.21.3 2 2026/4/13
3.21.2 1 2026/4/13
3.21.1 2 2026/4/13
3.21.0 2 2026/4/13
3.21.0-rc2 2 2026/4/13
3.21.0-rc1 1 2026/4/13
3.20.3 1 2026/4/13
3.20.2 2 2026/4/13
3.20.1 1 2026/4/13
3.20.1-rc1 1 2026/4/13
3.20.0 2 2026/4/13
3.20.0-rc2 1 2026/4/13
3.20.0-rc1 1 2026/4/13
3.19.6 1 2026/4/13
3.19.5 1 2026/4/13
3.19.4 20 2024/12/4
3.19.3 1 2026/4/13
3.19.2 1 2026/4/13
3.19.1 1 2026/4/13
3.19.0 0 2021/10/20
3.19.0-rc2 3 2026/4/13
3.19.0-rc1 1 2026/4/13
3.18.3 0 2022/9/14
3.18.2 1 2026/4/13
3.18.1 1 2026/4/13
3.18.0 1 2026/4/13
3.18.0-rc2 2 2026/4/13
3.18.0-rc1 2 2026/4/13
3.17.3 1 2026/4/13
3.17.2 1 2026/4/13
3.17.1 1 2026/4/13
3.17.0 2 2026/4/13
3.17.0-rc2 0 2021/5/11
3.17.0-rc1 2 2026/4/13
3.16.0 2 2026/4/13
3.16.0-rc2 1 2026/4/13
3.16.0-rc1 1 2026/4/13
3.15.8 1 2026/4/13
3.15.7 2 2026/4/13
3.15.6 2 2026/4/13
3.15.5 1 2026/4/13
3.15.4 1 2026/4/13
3.15.3 1 2026/4/13
3.15.2 1 2026/4/13
3.15.1 1 2026/4/13
3.15.0 2 2026/4/13
3.15.0-rc2 2 2026/4/13
3.15.0-rc1 1 2026/4/13
3.14.0 4 2024/11/18
3.14.0-rc3 2 2026/4/13
3.14.0-rc2 1 2026/4/13
3.14.0-rc1 1 2026/4/13
3.13.0 2 2024/12/31
3.13.0-rc3 2 2026/4/13
3.12.4 2 2026/4/13
3.12.3 2 2026/4/13
3.12.2 0 2020/5/27
3.12.1 1 2026/4/13
3.12.0 0 2020/5/15
3.12.0-rc2 2 2026/4/13
3.12.0-rc1 2 2026/4/13
3.11.4 1 2026/4/13
3.11.3 0 2020/2/3
3.11.2 2 2026/4/13
3.11.1 2 2026/4/13
3.11.0-rc2 1 2026/4/13
3.11.0-rc1 1 2026/4/13
3.10.1 2 2026/4/13
3.10.0 1 2026/4/13
3.10.0-rc1 2 2026/4/13
3.9.2 3 2026/4/9
3.9.1 3 2026/4/9
3.9.0-rc1 1 2026/4/13
3.8.0 2 2026/4/9
3.8.0-rc.1 1 2026/4/13
3.7.0 2 2026/4/9
3.7.0-rc.3 0 2019/2/28
3.7.0-rc.2 1 2026/4/13
3.6.1 2 2025/11/13
3.6.0 3 2026/4/9
3.5.1 8 2024/12/9
3.5.0 2 2026/4/9
3.4.1 2 2026/4/9
3.4.0 2 2026/4/9
3.3.0 1 2026/4/13
3.2.0 4 2026/4/9
3.2.0-rc2 1 2026/4/13
3.2.0-rc1 1 2026/4/13
3.1.0 2 2026/4/9
3.0.0 3 2025/2/14
3.0.0-beta4 3 2026/4/9
3.0.0-beta3 2 2026/4/9
3.0.0-beta2 2 2026/4/9
3.0.0-alpha4 1 2026/4/13