FluentAssertions 7.0.0

A very extensive set of extension methods that allow you to more naturally specify the expected outcome of a TDD or BDD-style unit tests. Targets .NET Framework 4.7, .NET 6, as well as .NET Standard 2.0 and 2.1. Supports the unit test frameworks MSTest2, NUnit3, XUnit2 and MSpec. Supported by InfoSupport B.V.

Showing the top 20 packages that depend on FluentAssertions.

Packages Downloads
Hangfire.MySql
MySql storage implementation for Hangfire (background job system for ASP.NET applications).
2

See https://fluentassertions.com/releases/

.NET Framework 4.7

.NET 6.0

.NET Standard 2.0

.NET Standard 2.1

  • No dependencies.

Version Downloads Last updated
8.9.0 0 2026/3/16
8.8.0 0 2025/10/23
8.7.1 0 2025/10/2
8.7.0 0 2025/9/25
8.6.0 0 2025/8/14
8.5.0 0 2025/7/11
8.4.0 0 2025/6/25
8.3.0 0 2025/5/25
8.2.0 0 2025/3/14
8.1.1 0 2025/2/21
8.1.0 0 2025/2/20
8.0.1 0 2025/1/21
8.0.0 0 2025/1/14
7.2.2 0 2026/3/16
7.2.1 0 2026/2/7
7.2.0 0 2025/2/20
7.1.0 0 2025/1/17
7.0.0 1 2025/4/29
6.12.2 0 2024/11/8
6.12.1 0 2024/9/9
6.12.0 0 2023/8/23
6.11.0 0 2023/4/20
6.10.0 0 2023/2/11
6.9.0 0 2023/1/12
6.8.0 0 2022/10/22
6.7.0 0 2022/5/18
6.6.0 0 2022/4/3
6.5.1 0 2022/2/11
6.5.0 0 2022/2/10
6.4.0 0 2022/1/22
6.3.0 1 2026/4/10
6.2.0 0 2021/10/25
6.1.0 0 2021/8/22
6.0.0 0 2021/8/13
6.0.0-beta0003 0 2021/8/11
6.0.0-beta0002 0 2021/8/5
6.0.0-beta0001 0 2021/6/1
6.0.0-alpha0002 0 2021/1/7
6.0.0-alpha0001 0 2020/7/24
5.10.3 0 2020/3/21
5.10.2 1 2026/4/10
5.10.0 0 2020/1/2
5.9.0 0 2019/8/28
5.8.0 0 2019/8/9
5.7.0 0 2019/6/8
5.6.0 0 2019/1/11
5.5.3 0 2018/11/20
5.5.1 0 2018/11/16
5.4.2 0 2018/9/14
5.4.1 0 2018/6/20
5.4.0 0 2018/6/13
5.3.2 0 2018/5/30
5.3.0 0 2018/4/19
5.2.0 0 2018/3/15
5.1.2 0 2018/2/19
5.1.1 0 2018/2/14
5.0.0 0 2018/2/4
4.19.4 0 2017/8/24
4.19.3 0 2017/7/4
4.19.2 0 2017/3/8
4.19.0 0 2017/2/4
4.18.0 0 2016/12/4
4.17.0 0 2016/11/9
4.16.0 0 2016/10/26
4.15.0 0 2016/10/11
4.14.0 0 2016/9/5
4.13.1 0 2016/9/1
4.13.0 0 2016/8/2
4.12.0 0 2016/7/15
4.11.0 0 2016/7/6
4.10.0 0 2016/7/5
4.9.1 0 2016/6/23
4.9.0 0 2016/6/13
4.8.0 0 2016/6/7
4.7.0 0 2016/6/6
4.6.3 0 2016/5/24
4.6.2 0 2016/5/22
4.6.1 0 2016/5/13
4.5.0 0 2016/4/25
4.4.0 0 2016/4/17
4.3.2 0 2016/4/3
4.3.1 0 2016/4/1
4.3.0 0 2016/3/31
4.2.2 0 2016/2/5
4.2.1 0 2016/1/10
4.2.0 0 2016/1/8
4.1.1 0 2015/12/13
4.1.0 1 2025/2/14
4.0.1 0 2015/10/21
4.0.0 0 2015/8/24
4.0.0-beta0001 0 2015/8/7
3.5.0 0 2015/8/2
3.4.1 0 2015/7/3
3.4.0 0 2015/6/22
3.3.0 0 2015/2/18
3.2.2 0 2014/12/12
3.2.1 0 2014/9/11
3.1.229 0 2014/7/29
3.0.107 0 2014/4/30
2.2.0 0 2013/12/30
2.1.0 0 2013/8/23
2.0.1 0 2013/3/3
2.0.0.1 0 2012/10/15
1.7.1.1 0 2012/3/24
1.7.0 0 2012/1/13
1.6.0 0 2011/10/31
1.5.0 0 2011/6/29
1.4.0 0 2011/3/14
1.3.0.1 0 2011/1/15